Company Overview
会社概要
Company Overview
Company name | Adaptgen Pharmaceutical CO., LTD. |
---|---|
Main office | 1-90-1 Kamiyama-cho, Tajimi, Gifu 507-0022 |
TEL/FAX | 0572-56-1111 / 0572-56-0002 |
Representative | Hiromichi Hayashi |
Executives | Hideko Hayashi, Yukari Hayashi |
Business operations | (1) Contracted OEM manufacturing of pharmaceutical products, cosmetic products, health foods, drinks, etc. (2) Development and manufacturing of raw materials for cosmetic products, health foods, etc. (3) Development, manufacturing, and sales of health and medical devices (4) Raw material extraction, contracted manufacturing of refined products (5) Contracted processing including sterilization, pulverization, granulation, tablet creation, and packaging (6) Contracted trials and research (7) Manufacturing and sales of alcohol |
Corporate scope | Capital: 100 million yen Plant lot total surface area: 400,000㎡ Plant lot total surface area: 400,000㎡ Employees: approx. 90 |
Branch plant | Adaptgen Pharmaceutical Kyushu CO., LTD.(1730-2 Tano-cho Otsu, Miyazaki-shi, Miyazaki 889-1702) Seoul Branch (401,HYUN WOO BUIDING 165-12 Samsung-Dong 135-881) Kani Plant (1056-1 Kukuri Ango, Kani-shi, Gifu 509-0224) Ena Plant (1788 Kubohara Umedaira, Yamaoka-cho, Ena-shi, Gifu 509-7601) Mizunami Plant (8036 Toki-cho, Mizunami-shi, Gifu 509-6101) |
Transaction banks | Juroku Bank, MUFG Bank |
History
1974 | Phoenix (sole proprietorship) founded |
---|---|
1985 | Established Adaptgen Pharmaceutical CO., LTD. in Mizunami-shi, Gifu |
1991 | Relocated main office to Yamaoka-cho, Ena-county, Gifu (presently Ena City) |
1997 | Established Ena Plant Established Kaito Co., Ltd. |
2005 | Established Fubunsha Co., Ltd. |
2007 | Relocated main office to Tajimi-shi, Gifu Established main office plant (Tajimi City, Gifu), established Kani Plant, established Shinnoh Co., Ltd. |
2008 | Established Oniiwa Yumoto Kan |
2012 | Established Personalized Medicine Promotion Foundation |